Rates

| Low Season | Mid Season | High Season | |
|---|---|---|---|
| Sun-Thurs | $185.00 | $210.00 | $310.00 |
| Fri-Sat | $210.00 | $245.00 | $310.00 |
| Weekly | $1110.00 | $1260.00 | $2170.00 |
| Low Season | Mid Season | High Season | |
|---|---|---|---|
| Sun-Thurs | $165.00 | $185.00 | $285.00 |
| Fri-Sat | $180.00 | $210.00 | $285.00 |
| Weekly | $990.00 | $1110.00 | $1995.00 |
| Low Season | Mid Season | High Season | |
|---|---|---|---|
| Sun-Thurs | $145.00 | $165.00 | $265.00 |
| Fri-Sat | $165.00 | $195.00 | $265.00 |
| Weekly | $870.00 | $990.00 | $1855.00 |
| Low Season | Mid Season | High Season | |
|---|---|---|---|
| Sun-Thurs | $130.00 | $150.00 | $250.00 |
| Fri-Sat | $149.00 | $174.00 | $250.00 |
| Weekly | $780.00 | $900.00 | $1750.00 |
| Low Season | Mid Season | High Season | |
|---|---|---|---|
| Extra Adult (16+years) | $20.00 | $20.00 | $20.00 |
| Extra Child (4-15years) | FREE | $20.00 | $20.00 |
| Weekly |
FREE | $120.00 | $140.00 |
Canoe/Bike Hire
Canoe $20 for the first hour, $5.00 for every hour thereafter
Kayak $25 for the first hour, $5.00 for every hour thereafter
Bike $20 for the first hour, $5.00 for every hour thereafter
